Date: Tue, Jul 8/14, 1:00pm
Location: 68. from Jul 1
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winnipeg South 1020000364
Pembina Valley Orioles 1031120861

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Jesse Mutcheson (Pembina Valley Orioles) 2 4 0 1 1 2 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .500 .000 .500 0
Riley Penner (Pembina Valley Orioles) 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0
Brent Dunn (Pembina Valley Orioles) 3 4 2 2 0 1 2 0 0 0 3 0 0 0 0 0 2 .667 1.000 .750 .667 1.417 0
Bryce Enns (Pembina Valley Orioles) 3 4 2 2 0 1 2 0 0 0 1 0 1 0 0 0 2 .667 1.000 .750 .667 1.417 0
Blake Hartry (Pembina Valley Orioles) 4 4 1 2 0 0 1 0 0 0 1 0 2 0 0 0 1 .250 1.000 .250 .250 .500 0
Daylon Creasy (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tim Dunn (Pembina Valley Orioles) 3 4 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .250 .000 .250 0
Justin Oldlum (Pembina Valley Orioles) 2 4 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .000 .500 0
Cody Milliken (Pembina Valley Orioles) 3 3 1 0 1 0 1 0 0 0 1 0 1 0 0 0 1 .333 1.000 .333 .333 .667 0
Tommy Wieler (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Eric Swanson (Winnipeg South) 4 4 2 1 0 0 1 1 0 0 0 0 0 0 0 0 3 .750 .000 .500 .500 1.250 0
Derrick Miller (Winnipeg South) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Nelson Quark (Winnipeg South) 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Eric Benson (Winnipeg South) 3 3 1 0 1 0 0 1 0 0 0 0 2 0 0 0 2 .667 .000 .333 .333 1.000 0
Jason Kirkland (Winnipeg South) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Dan Braun (Winnipeg South) 3 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Zach Stoesz (Winnipeg South) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Jamie Bergen (Winnipeg South) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
TOTALS 52 62 12 11 7 9 10 2 0 0 8 0 10 1 0 0 14 .269 1.000 .355 .231 .624 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Brent Dunn (Pembina Valley Orioles) 1 0 0 1 1 0 7 30 6 3 3 3 5 0 0 0 0 1 0 0 0 1.7 0.200 3.00 1.29 0
Aiden Penner (Winnipeg South) 0 1 0 1 1 0 6 35 6 8 6 6 3 0 0 0 0 1 0 0 0 0.5 0.171 7.00 2.00 0
TOTALS 1 1 0 2 2 0 13 65 12 11 9 9 8 0 0 0 0 2 0 0 0 0.9 0.185 4.85 1.62 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20039278

Weather

Winnipeg Weather

25th June, 2024
Broken Clouds
20.05°C18.39°C
Wind: 6.71 meter/sec
Standings

  

Team NameGWLTPCTGB
Pembina Valley Orioles231670.696-
Altona Bisons251690.6401.0
St. Boniface Legionaires2514110.5603.0
Elmwood Giants2410140.4176.5
Carillon Sultans2610160.3857.5
Winnipeg South258170.3209.0