Date: Tue, Jun 23/15, 7:00pm
Location: Game 84 - from June 24
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 0000000041
Altona Bisons 2031000660

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brett Klassen (Altona Bisons) 3 4 2 2 0 1 1 1 0 0 0 0 0 0 0 0 3 1.000 .000 .750 .667 1.750 0
Jessie Rempel (Altona Bisons) 1 4 0 2 0 3 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .750 .000 .750 0
Travis Friesen (Altona Bisons) 4 4 2 1 1 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0
Jordan Wall (Altona Bisons) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Nolan Kehler (Altona Bisons) 2 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Hayden Friesen (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Matt Klassen (Altona Bisons) 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Nick Kehler (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dawson Thiessen (Altona Bisons) 2 3 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Tim Waldner (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0
Chris Dominguez (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tanner Bergman (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Tim Dunn (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Ty Enns (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Bryce Enns (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Conner Drewry (Pembina Valley Orioles) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Tyler Penner (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nolen Mcgwire (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dereck Wood (Pembina Valley Orioles) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Riley Sager (Pembina Valley Orioles) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 47 56 10 6 3 7 9 1 0 0 2 0 6 0 2 0 11 .234 1.000 .315 .213 .549 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Nathan Smith (Altona Bisons) 1 0 0 1 1 0 7 24 4 0 0 1 1 0 0 0 0 0 0 0 0 1.0 0.167 0.00 0.71 0
Tanner Gitzel (Pembina Valley Orioles) 0 1 0 1 0 0 4 15 5 6 6 5 1 0 0 0 0 0 0 0 0 0.2 0.333 10.50 2.50 0
Ty Enns (Pembina Valley Orioles) 0 0 0 0 0 0 2 8 1 0 0 1 1 0 0 0 0 0 0 0 0 1.0 0.125 0.00 1.00 0
TOTALS 1 1 0 2 1 0 13 47 10 6 6 7 3 0 0 0 0 0 0 0 0 0.4 0.213 3.23 1.31 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20040400

Weather

Winnipeg Weather

25th June, 2024
Overcast Clouds
17.83°C16.73°C
Wind: 5.21 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302550.833-
St. Boniface Legionaires3020100.6675.0
Winnipeg South3019110.6336.0
Elmwood Giants2914150.48310.5
Pembina Valley Orioles2912170.41412.5
Carillon Sultans288200.28616.0