Date: Sun, May 15/16, 4:00pm
Location: Access Field
  1st
2nd
3rd
4th
5th
6th
7th
8th
R H E
Winnipeg South 100020137110
Altona Bisons 00000040441

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Nick Kehler (Altona Bisons) 4 4 1 1 2 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Brent Wiebe (Altona Bisons) 2 4 1 1 0 2 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .750 .500 1.250 0
Liam Giesbrecht (Altona Bisons) 3 4 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Jordan Wall (Altona Bisons) 2 4 2 0 0 2 2 0 0 0 0 0 1 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Matt Klassen (Altona Bisons) 3 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Jayden Bergen (Altona Bisons) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cole Kehler (Altona Bisons) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nathan Smith (Altona Bisons) 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Tristan Dueck (Altona Bisons) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nolan McGuire (Altona Bisons) 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Lawson McDonald (Altona Bisons) 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 1.000 .000 1.000 0
Lance Dueck (Altona Bisons) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Christian Peters (Winnipeg South) 4 5 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .400 .250 .650 0
Eric Swanson (Winnipeg South) 4 4 3 0 1 0 2 1 0 0 0 0 1 0 0 0 4 1.000 .000 .750 .750 1.750 0
Drake Pilate (Winnipeg South) 3 4 1 1 0 1 0 0 0 1 0 0 1 0 0 0 4 1.333 .000 .500 .333 1.833 0
Chad Millar (Winnipeg South) 2 4 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Cole Paquin (Winnipeg South) 3 4 2 1 0 0 2 0 0 0 0 0 0 1 0 0 2 .667 .000 .750 .667 1.417 0
Ben Judt (Winnipeg South) 3 4 1 1 1 0 1 0 0 0 0 0 0 0 1 0 1 .333 .000 .333 .333 .667 0
Austin Reed (Winnipeg South) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Owen Rohl (Winnipeg South) 4 4 1 1 0 0 0 2 0 0 0 0 1 0 0 0 4 .750 .000 .250 .250 1.000 0
AJ Nychuk (Winnipeg South) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Riley Poole (Winnipeg South) 2 2 1 1 0 0 1 0 0 0 1 0 1 0 0 0 1 .500 1.000 .500 .500 1.000 0
Jason Kirkland (Winnipeg South) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Robert Smith (Winnipeg South) 1 1 1 0 0 0 0 1 0 0 0 0 3 0 0 0 2 2.000 .000 1.000 1.000 3.000 0
TOTALS 56 72 15 10 20 12 11 4 0 1 1 0 12 2 2 0 23 .411 1.000 .414 .268 .825 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Josh Friesen (Altona Bisons) 0 0 0 1 0 0 5 19 6 3 3 2 5 0 0 0 0 0 0 0 0 2.5 0.316 4.20 1.60 0
Dawson Rempel (Altona Bisons) 0 0 0 0 0 0 1.67 3 2 3 3 1 0 0 0 0 0 1 0 0 0 0.0 0.667 12.57 1.80 0
Josh Driedger (Altona Bisons) 0 1 0 0 0 0 0.33 3 2 3 3 1 0 0 0 0 0 1 0 0 0 0.0 0.667 63.64 9.09 0
Evan Fehr (Altona Bisons) 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Curtis De Pena (Winnipeg South) 0 0 0 1 0 0 6.67 22 4 4 4 7 12 0 0 0 0 1 0 0 0 1.7 0.182 4.20 1.65 0
Tristan Allen (Winnipeg South) 1 0 0 0 0 0 1.33 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
TOTALS 1 1 0 2 0 0 16 54 14 13 13 11 20 0 0 0 0 3 0 0 0 1.8 0.259 5.69 1.56 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20039404

Weather

Winnipeg Weather

25th June, 2024
Broken Clouds
18.91°C18.39°C
Wind: 6.71 meter/sec
Standings

  

Team NameGWLTPCTGB
Brandon Marlins241860.750-
Winnipeg South271890.6671.5
Elmwood Giants2818100.6432.0
Altona Bisons2311120.4786.5
Pembina Valley Orioles177100.4127.5
Carillon Sultans2610160.3859.0
St. Boniface Legionaires259160.3609.5
St. James A's267190.26912.0