Date: Tue, Jul 28/09, 7:00pm
Location: 2nd
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Interlake Blue Jays 3300000670
Altona Bisons 1110202780

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Myles Hiebert (Altona Bisons) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Colin Waldner (Altona Bisons) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Angus Klassen (Altona Bisons) 3 4 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .500 .333 .833 0
Scott Peters (Altona Bisons) 3 4 2 1 1 1 0 2 0 0 0 0 2 0 0 0 4 1.333 .000 .750 .667 2.083 0
Mac Batchelor (Altona Bisons) 3 4 1 0 2 1 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .500 .333 1.167 0
Greg Penner (Altona Bisons) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Troy Voth (Altona Bisons) 4 4 2 1 1 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0
Dustin Nickel (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Jon Rempel (Altona Bisons) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Josh Rutherford (Interlake Blue Jays) 3 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0
Josh Drews (Interlake Blue Jays) 4 4 2 1 0 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0
Clint Goodman (Interlake Blue Jays) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Chris Proctor (Interlake Knights) 4 4 2 1 2 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Josh Stolar (Interlake Knights) 2 4 1 2 1 2 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .750 .500 1.250 0
Nick Drews (Interlake Knights) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Derek Boehm (Interlake Knights) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Brock Findlay (Interlake Knights) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Justin Harrison (Interlake Knights) 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Mike Hammond (Interlake Knights) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 60 70 15 13 15 9 12 3 0 0 1 0 6 0 1 0 18 .300 1.000 .348 .250 .648 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Greg Penner (Altona Bisons) 0 0 0 1 0 0 3 20 5 6 4 3 4 0 0 0 0 0 0 0 0 1.3 0.250 9.33 2.67 0
Colin Waldner (Altona Bisons) 1 0 0 0 0 0 4 16 2 0 0 2 3 0 0 0 0 0 0 0 0 1.5 0.125 0.00 1.00 0
Josh Drews (Interlake Blue Jays) 0 1 0 0 0 0 2 10 4 2 1 1 2 0 0 0 0 0 0 0 0 2.0 0.400 3.50 2.50 0
Ryan Hueging (Interlake Knights) 0 0 0 1 0 0 5 24 4 5 4 3 6 0 0 0 0 0 0 0 0 2.0 0.167 5.60 1.40 0
TOTALS 1 1 0 2 0 0 14 70 15 13 9 9 15 0 0 0 0 0 0 0 0 1.7 0.214 4.50 1.71 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19963735

Weather

Winnipeg Weather

6th June, 2024
Scattered Clouds
15.55°C14.47°C
Wind: 4.12 meter/sec
Standings