Date: Sun, Jun 5/11, 1:00pm
Location: GAME 47
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winnipeg South 1000000110
Pembina Valley Orioles 2011000013120

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brady Nichol (Pembina Valley Orioles) 1 4 1 3 0 3 1 0 0 0 2 0 1 0 0 0 1 1.000 1.000 1.000 1.000 2.000 0
Bret Heselwood (Pembina Valley Orioles) 2 4 0 2 0 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .000 .500 0
Josh Ginter (Pembina Valley Orioles) 4 4 2 2 2 0 1 0 1 0 0 0 3 0 0 0 4 1.000 .000 .500 .500 1.500 0
Jeff Burke (Pembina Valley Orioles) 1 4 1 1 0 3 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Drew Haight (Pembina Valley Orioles) 4 4 4 2 0 0 2 2 0 0 0 0 4 0 0 0 6 1.500 .000 1.000 1.000 2.500 0
Dustin Donald (Pembina Valley Orioles) 3 4 1 1 2 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
Jesse Mutcheson (Pembina Valley Orioles) 1 3 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .667 .000 .667 0
Zane Sawyer (Pembina Valley Orioles) 3 3 1 1 2 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Drew Martin (Winnipeg South) 2 3 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .333 .000 .333 0
Cody Benson (Winnipeg South) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Scott Dyck (Winnipeg South) 2 3 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .667 .500 1.167 0
Ryan Kuhtey (Winnipeg South) 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .667 .000 .667 0
Chris Hourihan (Winnipeg South) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Giuseppe Grande (Winnipeg South) 0 2 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 .000 .000 1.000 .000 1.000 0
Brett Doerksen (Winnipeg South) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Greg Soenen (Winnipeg South) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cole Southall (Winnipeg South) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 34 52 11 13 9 14 8 2 1 0 3 1 13 4 0 0 15 .441 .750 .558 .324 .999 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Wade Haight (Pembina Valley Orioles) 1 0 0 1 0 0 4 19 1 1 1 3 1 0 0 0 0 3 0 0 0 0.3 0.053 1.75 1.00 0
Dustin Donald (Pembina Valley Orioles) 0 0 0 0 0 0 1 3 0 0 0 1 1 0 0 0 0 0 0 0 0 1.0 0.000 0.00 1.00 0
Scott Dyck (Winnipeg South) 0 1 0 1 0 0 3 18 4 3 3 6 6 0 0 0 0 1 0 0 0 1.0 0.222 7.00 3.33 0
Todd McMullan (Winnipeg South) 0 0 0 0 0 0 1 15 8 10 10 4 1 0 0 0 0 0 0 0 0 0.2 0.533 70.00 12.00 0
TOTALS 1 1 0 2 0 0 9 55 13 14 14 14 9 0 0 0 0 4 0 0 0 0.6 0.236 10.89 3.00 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19888397

Weather

Winnipeg Weather

23rd May, 2024
Few Clouds
9.5°C8.36°C
Wind: 3.6 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302370.767-
St. Boniface Legionaires302280.7331.0
Elmwood Giants2817110.6075.0
Interlake Blue Jays0000.0008.0
Pembina Valley Orioles2713140.4818.5
Carillon Sultans2910190.34512.5
St. James As299200.31013.5
Winnipeg South297220.24115.5