Date: Sun, May 31/15, 4:00pm
Location: Game 44
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 0400011654
Carillon Sultans 0004000466

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Nick Kehler (Altona Bisons) 1 4 1 1 0 2 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Jessie Rempel (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Josh Friesen (Altona Bisons) 4 5 0 0 1 1 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .200 .000 .450 0
Travis Friesen (Altona Bisons) 3 4 1 0 1 1 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .500 .333 .833 0
Hayden Friesen (Altona Bisons) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Nolan Kehler (Altona Bisons) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Tim Waldner (Altona Bisons) 3 3 1 0 0 0 1 0 0 1 0 0 0 0 0 0 5 1.667 .000 .333 .333 2.000 0
Brett Klassen (Altona Bisons) 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Chris Dominguez (Altona Bisons) 4 4 1 2 1 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Josh Epp (Carillon Sultans) 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Jared Esau (Carillon Sultans) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dustin Braun (Carillon Sultans) 4 4 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0
Nick Grenier (Carillon Sultans) 4 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Joe Esau (Carillon Sultans) 2 3 2 1 0 1 2 0 0 0 0 0 0 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Neal Wiebe (Carillon Sultans) 3 4 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Darren Gudmundson (Carillon Sultans) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Carter Thiessen (Carillon Sultans) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Carson Epp (Carillon Sultans) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
TOTALS 49 59 11 9 10 8 12 0 0 1 2 0 5 0 0 0 16 .327 1.000 .333 .224 .660 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Travis Friesen (Altona Bisons) 1 0 0 1 1 0 7 28 6 4 2 2 8 0 0 0 0 1 0 0 0 4.0 0.214 2.00 1.14 0
Dustin Braun (Carillon Sultans) 0 0 0 1 0 0 4 17 4 4 4 5 3 0 0 0 0 0 0 0 0 0.6 0.235 7.00 2.25 0
Carter Thiessen (Carillon Sultans) 0 1 0 0 0 0 3 13 1 2 1 3 2 0 0 0 0 0 0 0 0 0.7 0.077 2.33 1.33 0
TOTALS 1 1 0 2 1 0 14 58 11 10 7 10 13 0 0 0 0 1 0 0 0 1.3 0.190 3.50 1.50 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19849575

Weather

Winnipeg Weather

12th May, 2024
Smoke
15.01°C11.73°C
Wind: 8.23 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302550.833-
St. Boniface Legionaires3020100.6675.0
Winnipeg South3019110.6336.0
Elmwood Giants2914150.48310.5
Pembina Valley Orioles2912170.41412.5
Carillon Sultans288200.28616.0