Date: Wed, Jun 3/15, 7:00pm
Location: Game 48
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 0011010351
Carillon Sultans 0000100157

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Josh Epp (Carillon Sultans) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jared Esau (Carillon Sultans) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Dustin Braun (Carillon Sultans) 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
Joe Esau (Carillon Sultans) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nick Grenier (Carillon Sultans) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Dono Hiebert (Carillon Sultans) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Matt Lenton (Carillon Sultans) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Neal Wiebe (Carillon Sultans) 3 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .333 .333 1.000 0
Carson Epp (Carillon Sultans) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Justin Odlum (Pembina Valley Orioles) 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
Tim Dunn (Pembina Valley Orioles) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brent Dunn (Pembina Valley Orioles) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Daylen Creasy (Pembina Valley Orioles) 2 3 1 2 1 1 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .667 .500 1.167 0
Conner Drewry (Pembina Valley Orioles) 2 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .333 .000 .333 0
Cody Milliken (Pembina Valley Orioles) 3 3 1 0 2 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Tyler Penner (Pembina Valley Orioles) 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
Taylor Drobot (Pembina Valley Orioles) 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Nolen Mcgwire (Pembina Valley Orioles) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
TOTALS 49 55 10 4 7 5 7 3 0 0 1 1 3 0 0 0 13 .265 .500 .278 .204 .543 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Jared Esau (Carillon Sultans) 0 0 0 0 0 0 2 7 0 1 0 2 2 0 0 0 0 0 0 0 0 1.0 0.000 0.00 1.00 0
Darren Gudmundson (Carillon Sultans) 0 1 0 1 0 0 5 17 5 2 1 2 5 0 0 0 0 0 0 0 0 2.5 0.294 1.40 1.40 0
Nolen Mcgwire (Pembina Valley Orioles) 1 0 0 1 1 0 7 25 5 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0.200 1.00 0.86 0
TOTALS 1 1 0 2 1 0 14 49 10 4 2 5 7 0 0 0 0 0 0 0 0 1.4 0.204 1.00 1.07 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19849842

Weather

Winnipeg Weather

12th May, 2024
Smoke
15.57°C11.17°C
Wind: 9.77 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302550.833-
St. Boniface Legionaires3020100.6675.0
Winnipeg South3019110.6336.0
Elmwood Giants2914150.48310.5
Pembina Valley Orioles2912170.41412.5
Carillon Sultans288200.28616.0