Date: Sat, Jul 11/15, 1:00pm
Location: Game 56 - from Jun 7
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carillon Sultans 3000300685
Pembina Valley Orioles 0106100893

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Josh Epp (Carillon Sultans) 4 4 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0
Jared Esau (Carillon Sultans) 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Dustin Braun (Carillon Sultans) 2 4 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .500 .000 .500 0
Nick Grenier (Carillon Sultans) 2 4 1 2 0 2 0 0 0 1 0 0 1 0 0 0 4 2.000 .000 .750 .500 2.750 0
Neal Wiebe (Carillon Sultans) 3 4 1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Joe Esau (Carillon Sultans) 3 4 2 1 0 1 2 0 0 0 0 0 3 0 0 0 2 .667 .000 .750 .667 1.417 0
Darren Gudmundson (Carillon Sultans) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dono Hiebert (Carillon Sultans) 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Carson Epp (Carillon Sultans) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Dereck Wood (Pembina Valley Orioles) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Justin Odlum (Pembina Valley Orioles) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Tim Dunn (Pembina Valley Orioles) 4 4 1 0 2 0 0 1 0 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 0
Conner Drewry (Pembina Valley Orioles) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Nolen Mcgwire (Pembina Valley Orioles) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Cody Milliken (Pembina Valley Orioles) 2 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 2 1.000 .000 .500 .500 1.500 0
Tanner Bergman (Pembina Valley Orioles) 3 3 2 2 1 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Riley Sager (Pembina Valley Orioles) 1 3 0 1 0 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .667 .000 .667 0
Tanner Gitzel (Pembina Valley Orioles) 3 3 2 1 1 0 2 0 0 0 0 0 2 0 0 0 2 .667 .000 .667 .667 1.333 0
TOTALS 53 65 17 14 6 11 14 2 0 1 1 1 9 0 1 0 22 .415 .500 .438 .321 .853 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Nick Grenier (Carillon Sultans) 0 1 0 1 0 0 4 19 8 7 6 3 2 0 0 0 0 0 0 0 0 0.7 0.421 10.50 2.75 0
Josh Epp (Carillon Sultans) 0 0 0 0 0 0 2 7 1 1 0 0 3 0 0 0 0 0 0 0 0 0.0 0.143 0.00 0.50 0
Cody Milliken (Pembina Valley Orioles) 0 0 0 1 0 0 2 7 2 3 3 6 0 0 0 0 0 0 0 0 0 0.0 0.286 10.50 4.00 0
Tanner Bergman (Pembina Valley Orioles) 1 0 0 0 0 0 3 14 3 3 3 1 1 0 0 0 0 0 0 0 0 1.0 0.214 7.00 1.33 0
Nolen Mcgwire (Pembina Valley Orioles) 0 0 1 0 0 0 2 6 3 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.500 0.00 2.00 0
TOTALS 1 1 1 2 0 0 13 53 17 14 12 11 6 0 0 0 0 0 0 0 0 0.5 0.321 6.46 2.15 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19850032

Weather

Winnipeg Weather

12th May, 2024
Smoke
15.01°C12.8°C
Wind: 9.39 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302550.833-
St. Boniface Legionaires3020100.6675.0
Winnipeg South3019110.6336.0
Elmwood Giants2914150.48310.5
Pembina Valley Orioles2912170.41412.5
Carillon Sultans288200.28616.0