Date: Fri, Jul 10/15, 7:00pm
Location: Game 110
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 072260017152
Carillon Sultans 00100001412

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brett Klassen (Altona Bisons) 3 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Brent Wiebe (Altona Bisons) 1 2 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Nick Kehler (Altona Bisons) 5 5 3 2 0 0 3 0 0 0 0 0 3 0 0 0 3 .600 .000 .600 .600 1.200 0
Travis Friesen (Altona Bisons) 3 4 2 3 0 0 2 0 0 0 0 0 2 0 0 0 2 .667 .000 .667 .667 1.333 0
Hayden Friesen (Altona Bisons) 3 4 1 2 0 1 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .500 .333 .833 0
Jordan Wall (Altona Bisons) 3 4 2 2 0 1 1 1 0 0 0 0 2 0 0 0 3 1.000 .000 .750 .667 1.750 0
Nathan Smith (Altona Bisons) 3 4 2 1 0 0 1 1 0 0 0 0 2 0 0 0 3 1.000 .000 .667 .667 1.667 0
Josh Friesen (Altona Bisons) 3 4 2 2 0 0 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .667 .667 1.333 0
Matt Klassen (Altona Bisons) 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tim Waldner (Altona Bisons) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Josh Epp (Carillon Sultans) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Jared Esau (Carillon Sultans) 2 3 2 0 0 1 1 1 0 0 0 0 0 0 0 0 3 1.500 .000 1.000 1.000 2.500 0
Dustin Braun (Carillon Sultans) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Joe Esau (Carillon Sultans) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Neal Wiebe (Carillon Sultans) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nick Grenier (Carillon Sultans) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Darren Gudmundson (Carillon Sultans) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jordan Lajoie (Carillon Sultans) 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Carson Epp (Carillon Sultans) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
TOTALS 52 60 19 18 5 5 16 3 0 0 0 0 14 0 0 0 22 .423 .000 .421 .365 .844 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Travis Friesen (Altona Bisons) 1 0 0 1 1 0 5 20 4 1 0 2 5 0 0 0 0 0 0 0 0 2.5 0.200 0.00 1.20 0
Dono Hiebert (Carillon Sultans) 0 1 0 1 0 0 1.67 13 7 7 7 0 0 0 0 0 0 0 0 0 0 0.0 0.538 29.34 4.19 0
Matt Lenton (Carillon Sultans) 0 0 0 0 0 0 1.67 5 2 4 4 2 0 0 0 0 0 3 0 0 0 0.0 0.400 16.77 2.40 0
Darren Gudmundson (Carillon Sultans) 0 0 0 0 0 0 0.67 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Joe Esau (Carillon Sultans) 0 0 0 0 0 0 0 7 4 6 6 1 0 0 0 0 0 0 0 0 0 0.0 0.571 0.00 0.00 0
Josh Epp (Carillon Sultans) 0 0 0 0 0 0 1 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.400 0.00 2.00 0
TOTALS 1 1 0 2 1 0 10.01 52 19 18 17 5 5 0 0 0 0 3 0 0 0 1.0 0.365 11.89 2.40 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19852171

Weather

Winnipeg Weather

13th May, 2024
Broken Clouds
10.01°C7.8°C
Wind: 4.12 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302550.833-
St. Boniface Legionaires3020100.6675.0
Winnipeg South3019110.6336.0
Elmwood Giants2914150.48310.5
Pembina Valley Orioles2912170.41412.5
Carillon Sultans288200.28616.0