Date: Fri, Jul 13/18, 7:00pm
Location: Game 93
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 2000000252
Altona Bisons 125220012111

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Braden Hildebrand (Altona Bisons) 3 4 3 4 0 0 1 1 1 0 0 0 2 1 0 0 6 2.000 .000 1.000 1.000 3.000 0
Jayden Bergen (Altona Bisons) 2 4 2 1 0 2 2 0 0 0 0 0 1 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Dawson Rempel (Altona Bisons) 3 4 1 0 0 1 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .500 .333 .833 0
Caleb Rempel (Altona Bisons) 3 3 1 1 0 0 1 0 0 0 1 0 1 0 0 0 1 .333 1.000 .333 .333 .667 0
Simon Friesen (Altona Bisons) 3 3 1 2 0 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
Jesse Doswell (Altona Bisons) 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Evan Anstett (Altona Bisons) 1 2 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Matt Fehr (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Graeme Bergman (Altona Bisons) 2 3 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0
Damon Thiessen (Altona Bisons) 2 2 1 1 1 0 1 0 0 0 0 0 2 0 0 0 1 .500 .000 .500 .500 1.000 0
Jason Suderman (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bobby Matuszewski (Pembina Valley Orioles) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Mackenzie Hamm (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Seth Staple (Pembina Valley Orioles) 2 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 3 1.500 .000 .667 .500 2.167 0
Liam Giesbrecht (Pembina Valley Orioles) 3 3 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0 .000 1.000 .250 .000 .250 0
Donovan Fehr (Pembina Valley Orioles) 3 3 2 0 1 0 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .667 .667 1.333 0
Zeke Fehr (Pembina Valley Orioles) 2 3 2 0 0 1 2 0 0 0 0 0 1 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Thomas Titchosky (Pembina Valley Orioles) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Brendyn Hilderbrand (Pembina Valley Orioles) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nelson Wilton (Pembina Valley Orioles) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 45 55 16 14 7 8 13 1 2 0 3 0 11 3 0 0 21 .467 1.000 .482 .356 .949 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19870548

Weather

Winnipeg Weather

19th May, 2024
Broken Clouds
14.99°C13.36°C
Wind: 7.2 meter/sec
Standings

  

Team NameGWLTPCTGB
St. James A's242040.833-
Elmwood Giants241770.7083.0
Brandon Marlins191270.6325.5
Interlake Blue Jays2413110.5427.0
Carillon Sultans208120.40010.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
Altona Bisons245190.20815.0