Date: Mon, Aug 3/20, 4:00pm
Location: Game 73
  1st
2nd
3rd
4th
5th
6th
7th
8th
R H E
Pembina Valley Orioles 01200002542
Winnipeg South 010020014101

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
TJ Matuszewski (Pembina Valley Orioles) 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Jayden Rutter (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jared McCorrister (Pembina Valley Orioles) 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tristan Peters (Pembina Valley Orioles) 2 4 2 1 0 2 2 0 0 0 0 0 2 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Tanner Clyne (Pembina Valley Orioles) 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Nick Hatley (Pembina Valley Orioles) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Kyle Dyck (Pembina Valley Orioles) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Spencer Hamm (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Daniel Isaak (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bobby Matuszewski (Pembina Valley Orioles) 1 3 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0
Aaron Brunn (Pembina Valley Orioles) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jason Nepiank (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jesse Otenwadzahe (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brendan Hildebrand (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Evan Wuerch (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jake Hruska (Winnipeg South) 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Eric Einarson (Winnipeg South) 4 4 4 0 0 0 3 1 0 0 0 0 1 0 0 0 5 1.250 .000 1.000 1.000 2.250 0
Blake Borton (Winnipeg South) 3 4 3 1 0 0 3 0 0 0 0 0 0 1 0 1 3 1.000 .000 1.000 1.000 2.000 0
Devan Prive (Winnipeg South) 3 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Sean Flatt (Winnipeg South) 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Josh Gardner (Winnipeg South) 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Noah Rempel (Winnipeg South) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Jeff Peitsch (Winnipeg South) 4 4 1 0 2 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Eastin Trager (Winnipeg South) 3 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
TOTALS 60 70 14 9 12 8 13 1 0 0 0 0 6 1 1 1 15 .250 .000 .333 .233 .583 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Austin Clyne (Pembina Valley Orioles) 1 0 0 1 1 0 8 32 10 4 2 1 6 0 0 0 0 1 0 0 0 6.0 0.312 1.75 1.38 0
Josh Gardner (Winnipeg South) 0 1 0 1 1 0 8 28 4 5 3 7 6 0 0 0 0 0 0 0 0 0.9 0.143 2.62 1.38 0
TOTALS 1 1 0 2 2 0 16 60 14 9 5 8 12 0 0 0 0 1 0 0 0 1.5 0.233 2.19 1.38 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19851655

Weather

Winnipeg Weather

13th May, 2024
Scattered Clouds
3.88°C1.04°C
Wind: 3.6 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants211650.762-
Altona Bisons211560.7141.0
Pembina Valley Orioles211470.6672.0
St. James A's2111100.5245.0
Carillon Sultans219120.4297.0
Interlake Blue Jays219120.4297.0
St. Boniface Legionaires215160.23811.0
Winnipeg South215160.23811.0