Date: Wed, Jul 7/21, 7:00pm
Location: Game 2
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 0002301655
Pembina Valley Orioles 410400x980

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Braden Hildebrand (Altona Bisons) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Isaiah Letkeman (Altona Bisons) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Arlen Peters (Altona Bisons) 4 4 1 1 2 0 0 0 0 1 0 0 1 0 0 0 4 1.000 .000 .250 .250 1.250 0
Trent Peters (Altona Bisons) 2 4 1 2 0 2 1 0 0 0 0 0 2 0 0 0 1 .500 .000 .750 .500 1.250 0
Ethan Giesbrecht (Altona Bisons) 3 4 2 1 1 1 0 2 0 0 0 0 1 0 0 0 4 1.333 .000 .750 .667 2.083 0
Maddux Mateychuk (Altona Bisons) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Bryson Loewen (Altona Bisons) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jory Friesen (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Caleb Giesbrecht (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Geirnaert (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Sam Friesen (Altona Bisons) 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bobby Matuszewski (Pembina Valley Orioles) 3 4 2 2 0 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417 0
Drew Hillhorst (Pembina Valley Orioles) 2 4 2 1 0 1 2 0 0 0 0 0 1 1 0 0 2 1.000 .000 1.000 1.000 2.000 0
Tanner Clyne (Pembina Valley Orioles) 3 4 0 2 1 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .250 .000 .250 0
Jared McCorrister (Pembina Valley Orioles) 3 4 1 2 1 1 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .600 .333 .933 0
Austin Clyne (Pembina Valley Orioles) 1 3 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0
Thomas Titchosky (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Billy Patmore (Pembina Valley Orioles) 3 3 2 0 0 0 2 0 0 0 0 0 3 0 0 0 2 .667 .000 .667 .667 1.333 0
Owen Sager (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Daniel Isaac (Pembina Valley Orioles) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TJ Matuszewski (Pembina Valley Orioles) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
TOTALS 55 66 13 15 14 10 10 2 0 1 1 0 9 2 0 0 18 .327 1.000 .373 .236 .700 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Connor Cory (Altona Bisons) 0 0 0 1 0 0 3 14 5 5 0 3 2 0 0 0 0 0 0 0 0 0.7 0.357 0.00 2.67 0
Maddux Mateychuk (Altona Bisons) 0 1 0 0 0 0 1 5 2 4 0 3 0 0 0 0 0 1 0 0 0 0.0 0.400 0.00 5.00 0
Ethan Giesbrecht (Altona Bisons) 0 0 0 0 0 0 2 6 1 0 0 0 4 0 0 0 0 0 0 0 0 0.0 0.167 0.00 0.50 0
Kyle Dyck (Pembina Valley Orioles) 0 0 0 1 0 0 2 6 0 0 0 2 4 0 0 0 0 0 0 0 0 2.0 0.000 0.00 1.00 0
Austin Clyne (Pembina Valley Orioles) 1 0 0 0 0 0 2.67 15 4 5 4 2 4 0 0 0 0 0 0 0 0 2.0 0.267 10.49 2.25 0
Thomas Titchosky (Pembina Valley Orioles) 0 0 1 0 0 0 2.33 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.111 0.00 0.43 0
TOTALS 1 1 1 2 0 0 13 55 13 15 4 10 14 0 0 0 0 1 0 0 0 1.4 0.236 2.15 1.77 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19843659

Weather

Winnipeg Weather

10th May, 2024
Broken Clouds
9.99°C8.04°C
Wind: 3.09 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants181611.917-
Altona Bisons181170.6115.5
Carillon Sultans18891.4728.0
St. James A's188100.4448.5
Pembina Valley Orioles187110.3899.5
Winnipeg South187110.3899.5
Interlake Blue Jays185130.27811.5