Date: Sun, Jul 11/21, 1:00pm
Location: Game 9
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Interlake Blue Jays 1110000361
Altona Bisons 000050x532

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Braden Hildebrand (Altona Bisons) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Isaiah Letkeman (Altona Bisons) 3 3 1 1 0 0 1 0 0 0 1 0 2 0 0 0 1 .333 1.000 .333 .333 .667 0
Trent Peters (Altona Bisons) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Connor Cory (Altona Bisons) 2 3 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .667 .500 1.167 0
Maddux Mateychuk (Altona Bisons) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Caleb Giesbrecht (Altona Bisons) 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Bryson Loewen (Altona Bisons) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Sam Friesen (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Geirnaert (Altona Bisons) 2 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Noah Cnockaert-Ducharme (Interlake Blue Jays) 4 4 2 0 1 0 1 1 0 0 0 0 1 0 0 0 3 .750 .000 .500 .500 1.250 0
Ben Anderson (Interlake Blue Jays) 4 4 1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0
Liam Allen (Interlake Blue Jays) 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 1.000 .000 1.000 0
Chris Fines (Interlake Blue Jays) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cole Olfert (Interlake Blue Jays) 2 3 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .667 .500 1.167 0
Keenan Allen (Interlake Blue Jays) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Liam Proven (Interlake Blue Jays) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jeremy Wasilewski (Interlake Blue Jays) 3 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .333 .333 1.000 0
Dainon Espenell (Interlake Blue Jays) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Devon Cassan (Interlake Blue Jays) 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
TOTALS 51 57 9 8 15 7 7 2 0 0 2 0 6 1 0 0 11 .216 1.000 .288 .176 .504 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Arlen Peters (Altona Bisons) 1 0 0 1 1 0 7 31 6 3 3 2 10 0 0 0 0 1 0 0 0 5.0 0.194 3.00 1.14 0
Cole Olfert (Interlake Blue Jays) 0 1 0 1 1 0 6 26 3 5 3 5 5 0 0 0 0 0 0 0 0 1.0 0.115 3.50 1.33 0
TOTALS 1 1 0 2 2 0 13 57 9 8 6 7 15 0 0 0 0 1 0 0 0 2.1 0.158 3.23 1.23 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19842826

Weather

Winnipeg Weather

9th May, 2024
Broken Clouds
16.99°C13.95°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants181611.917-
Altona Bisons181170.6115.5
Carillon Sultans18891.4728.0
St. James A's188100.4448.5
Pembina Valley Orioles187110.3899.5
Winnipeg South187110.3899.5
Interlake Blue Jays185130.27811.5