Date: Wed, Jul 21/21, 7:30pm
Location: Game 26
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winnipeg South 27100001070
Interlake Blue Jays 0000100151

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Noah Cnockaert-Ducharme (Interlake Blue Jays) 4 4 2 1 0 0 1 0 1 0 0 0 0 0 0 1 4 1.000 .000 .500 .500 1.500 0
Chris Fines (Interlake Blue Jays) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Liam Allen (Interlake Blue Jays) 2 4 2 0 0 2 1 1 0 0 1 0 0 0 0 0 3 1.500 1.000 1.000 1.000 2.500 0
Kalli Einarson (Interlake Blue Jays) 1 4 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .750 .000 .750 0
Ben Anderson (Interlake Blue Jays) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jeremy Wasilewski (Interlake Blue Jays) 3 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Liam Proven (Interlake Blue Jays) 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0
Jack Moir (Interlake Blue Jays) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Devon Cassan (Interlake Blue Jays) 3 3 1 0 2 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
Dainon Espenell (Interlake Blue Jays) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0
Thomas Waldner (Interlake Blue Jays) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Andrew Everitt (Interlake Blue Jays) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jake Hruska (Winnipeg South) 1 3 0 2 0 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .667 .000 .667 0
Adam Flatt (Winnipeg South) 3 5 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .600 .333 .933 0
David Barron (Winnipeg South) 4 5 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .200 .000 .200 0
Logan Warkentin (Winnipeg South) 5 5 2 2 0 0 1 1 0 0 0 0 1 0 0 0 3 .600 .000 .400 .400 1.000 0
Logan Erb (Winnipeg South) 4 4 1 1 3 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Sean Flatt (Winnipeg South) 1 4 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .750 .000 .750 0
Quintin Gorchynski (Winnipeg South) 3 3 2 0 1 0 1 1 0 0 0 0 2 0 0 0 3 1.000 .000 .667 .667 1.667 0
Jeff Peitsch (Winnipeg South) 1 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0
Eric Einarson (Winnipeg South) 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Eastin Trager (Winnipeg South) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Noah Rempel (Winnipeg South) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Josh Gardner (Winnipeg South) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Jake Harvey (Winnipeg South) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 54 74 12 11 12 16 8 3 1 0 2 0 6 3 1 1 17 .315 1.000 .425 .222 .739 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Chris Fines (Interlake Blue Jays) 0 1 0 1 0 0 1.67 11 5 9 9 5 2 0 0 0 0 0 0 0 0 0.4 0.455 37.72 5.99 0
Dainon Espenell (Interlake Blue Jays) 0 0 0 0 0 0 3.33 11 1 1 1 3 2 0 0 0 0 0 0 0 0 0.7 0.091 2.10 1.20 0
Jeremy Wasilewski (Interlake Blue Jays) 0 0 0 0 0 0 2 7 1 0 0 2 2 0 0 0 0 1 0 0 0 1.0 0.143 0.00 1.50 0
Logan Warkentin (Winnipeg South) 1 0 0 1 0 1 5 16 2 1 1 6 6 0 0 0 0 1 0 0 0 1.0 0.125 1.40 1.60 0
Brendan Hiebert (Winnipeg South) 0 0 0 0 0 0 2 9 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.333 0.00 1.50 0
TOTALS 1 1 0 2 0 1 14 54 12 11 11 16 12 0 0 0 0 3 0 0 0 0.8 0.222 5.50 2.00 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19861527

Weather

Winnipeg Weather

17th May, 2024
Broken Clouds
12.04°C8.39°C
Wind: 5.14 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants181611.917-
Altona Bisons181170.6115.5
Carillon Sultans18891.4728.0
St. James A's188100.4448.5
Pembina Valley Orioles187110.3899.5
Winnipeg South187110.3899.5
Interlake Blue Jays185130.27811.5