Date: Fri, Jul 23/21, 7:30pm
Location: Game 29
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 0000000050
Altona Bisons 000101x270

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Isaiah Letkeman (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Arlen Peters (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Trent Peters (Altona Bisons) 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
Ethan Giesbrecht (Altona Bisons) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Braden Hildebrand (Altona Bisons) 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0
Denton Mateychuk (Altona Bisons) 2 2 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .500 .500 1.000 0
Sam Friesen (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Caleb Giesbrecht (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Maddux Mateychuk (Altona Bisons) 1 1 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1.000 1.000 1.000 1.000 2.000 0
Jory Friesen (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TJ Matuszewski (Pembina Valley Orioles) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Bobby Matuszewski (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Drew Hillhorst (Pembina Valley Orioles) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Austin Clyne (Pembina Valley Orioles) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Jason Nepinak (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Daniel Isaac (Pembina Valley Orioles) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Owen Sager (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brendan Hildebrand (Pembina Valley Orioles) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Julian Bruhn (Pembina Valley Orioles) 2 3 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Kyle Dyck (Pembina Valley Orioles) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
TOTALS 50 53 12 2 11 3 12 0 0 0 3 0 2 0 0 0 12 .240 1.000 .283 .240 .523 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Denton Mateychuk (Altona Bisons) 1 0 0 1 0 0 4 16 4 0 0 1 6 0 0 0 0 0 0 0 0 6.0 0.250 0.00 1.25 0
Maddux Mateychuk (Altona Bisons) 0 0 0 0 0 0 0.67 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 2.99 0
Dillan Thiessen (Altona Bisons) 0 0 0 0 0 0 2.33 8 1 0 0 0 3 0 0 0 0 0 0 0 0 0.0 0.125 0.00 0.43 0
Austin Clyne (Pembina Valley Orioles) 0 1 0 1 1 0 6 25 7 2 2 0 2 0 0 0 0 0 0 0 0 0.0 0.280 2.33 1.17 0
TOTALS 1 1 0 2 1 0 13 53 12 2 2 3 11 0 0 0 0 0 0 0 0 3.7 0.226 1.08 1.15 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19841892

Weather

Winnipeg Weather

9th May, 2024
Few Clouds
21.16°C19.99°C
Wind: 3.09 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants181611.917-
Altona Bisons181170.6115.5
Carillon Sultans18891.4728.0
St. James A's188100.4448.5
Pembina Valley Orioles187110.3899.5
Winnipeg South187110.3899.5
Interlake Blue Jays185130.27811.5