Date: Wed, Aug 4/21, 7:00pm
Location: Game 51
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 00000000020
Pembina Valley Orioles 5120000017161

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Isaiah Letkeman (Altona Bisons) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Trent Peters (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dillan Thiessen (Altona Bisons) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Maddux Mateychuk (Altona Bisons) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bryson Loewen (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Caleb Giesbrecht (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Sam Friesen (Altona Bisons) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jory Friesen (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Geirnaert (Altona Bisons) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Braden Hildebrand (Altona Bisons) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TJ Matuszewski (Pembina Valley Orioles) 4 4 2 3 0 0 1 0 0 1 0 0 3 0 0 0 5 1.250 .000 .500 .500 1.750 0
Bobby Matuszewski (Pembina Valley Orioles) 2 3 2 3 0 0 0 2 0 0 0 0 0 1 0 0 4 2.000 .000 1.000 1.000 3.000 0
Drew Hillhorst (Pembina Valley Orioles) 3 4 2 1 0 1 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .750 .667 1.417 0
Jared McCorrister (Pembina Valley Orioles) 2 4 1 3 0 2 0 0 0 1 0 0 3 0 0 0 4 2.000 .000 .750 .500 2.750 0
Jason Nepinak (Pembina Valley Orioles) 4 4 2 2 1 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0
Tanner Clyne (Pembina Valley Orioles) 4 4 2 1 1 0 1 0 0 1 0 0 4 0 0 0 5 1.250 .000 .500 .500 1.750 0
Billy Patmore (Pembina Valley Orioles) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Michael Hoeppner (Pembina Valley Orioles) 3 3 2 1 1 0 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .667 .667 1.333 0
Daniel Isaac (Pembina Valley Orioles) 1 2 1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Julian Bruhn (Pembina Valley Orioles) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
TOTALS 42 48 18 17 11 4 13 2 0 3 0 0 15 1 0 0 29 .690 .000 .489 .429 1.180 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Dillan Thiessen (Altona Bisons) 0 1 0 1 0 0 1.67 15 9 10 10 2 2 0 0 0 0 1 0 0 0 1.0 0.600 41.92 6.59 0
Caleb Giesbrecht (Altona Bisons) 0 0 0 0 0 0 1.33 9 6 7 7 0 0 0 0 0 0 0 0 0 0 0.0 0.667 36.84 4.51 0
Braden Hildebrand (Altona Bisons) 0 0 0 0 0 0 1 4 1 0 0 2 2 0 0 0 0 0 0 0 0 1.0 0.250 0.00 3.00 0
Kyle Dyck (Pembina Valley Orioles) 1 0 0 1 1 1 5 16 2 0 0 1 9 0 0 0 0 0 0 0 0 9.0 0.125 0.00 0.60 0
TOTALS 1 1 0 2 1 1 9 44 18 17 17 5 13 0 0 0 0 1 0 0 0 2.6 0.409 13.22 2.56 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19844120

Weather

Winnipeg Weather

10th May, 2024
Few Clouds
16.16°C14.99°C
Wind: 8.75 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants181611.917-
Altona Bisons181170.6115.5
Carillon Sultans18891.4728.0
St. James A's188100.4448.5
Pembina Valley Orioles187110.3899.5
Winnipeg South187110.3899.5
Interlake Blue Jays185130.27811.5