Date: Wed, Aug 11/21, 7:00pm
Location: Game 63
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 0021020591
Winnipeg South 0001000155

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Isaiah Letkeman (Altona Bisons) 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0
Ethan Giesbrecht (Altona Bisons) 3 4 3 2 0 1 3 0 0 0 2 0 0 0 0 0 3 1.000 1.000 1.000 1.000 2.000 0
Trent Peters (Altona Bisons) 4 4 2 0 0 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0
Jayden Gerbrandt (Altona Bisons) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Caleb Giesbrecht (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Denton Mateychuk (Altona Bisons) 2 4 2 0 0 2 0 2 0 0 1 1 1 0 0 0 4 2.000 .500 1.000 1.000 3.000 0
Maddux Mateychuk (Altona Bisons) 4 4 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Braden Hildebrand (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Geirnaert (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bryson Loewen (Altona Bisons) 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .500 .000 .500 0
James Penner (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jory Friesen (Altona Bisons) 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Eric Einarson (Winnipeg South) 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Jake Hruska (Winnipeg South) 4 4 2 0 1 0 1 1 0 0 0 0 0 0 0 0 3 .750 .000 .500 .500 1.250 0
Adam Flatt (Winnipeg South) 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Sean Flatt (Winnipeg South) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Quintin Gorchynski (Winnipeg South) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Logan Erb (Winnipeg South) 2 3 1 1 0 0 1 0 0 0 1 0 0 1 0 0 1 .500 1.000 .667 .500 1.167 0
Eastin Trager (Winnipeg South) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Josh Gardner (Winnipeg South) 3 3 2 0 1 0 1 1 0 0 0 0 1 0 0 0 3 1.000 .000 .667 .667 1.667 0
Jeff Peitsch (Winnipeg South) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ben Martens (Winnipeg South) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jake Harvey (Winnipeg South) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 56 64 14 6 14 5 10 4 0 0 5 2 5 3 0 0 18 .321 .714 .344 .250 .665 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Ethan Giesbrecht (Altona Bisons) 0 0 0 1 0 0 2 8 1 0 0 1 4 0 0 0 0 0 0 0 0 4.0 0.125 0.00 1.00 0
Denton Mateychuk (Altona Bisons) 1 0 0 0 0 0 2 8 2 1 1 0 2 0 0 0 0 1 0 0 0 0.0 0.250 3.50 1.00 0
Jayden Gerbrandt (Altona Bisons) 0 0 0 0 0 0 1 3 1 0 0 0 1 0 0 0 0 2 0 0 0 0.0 0.333 0.00 1.00 0
Caleb Giesbrecht (Altona Bisons) 0 0 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Trent Peters (Altona Bisons) 0 0 0 0 0 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.250 0.00 1.00 0
Noah Rempel (Winnipeg South) 0 1 0 1 0 0 4 20 6 3 0 2 2 0 0 0 0 0 0 0 0 1.0 0.300 0.00 2.00 0
Brendan Hiebert (Winnipeg South) 0 0 0 0 0 0 2 8 3 2 1 2 2 0 0 0 0 0 0 0 0 1.0 0.375 3.50 2.50 0
Alexi Jubinville (Winnipeg South) 0 0 0 0 0 0 1 3 0 0 0 1 1 0 0 0 0 0 0 0 0 1.0 0.000 0.00 1.00 0
TOTALS 1 1 0 2 0 0 14 57 14 6 2 6 14 0 0 0 0 3 0 0 0 2.3 0.246 1.00 1.43 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19844243

Weather

Winnipeg Weather

10th May, 2024
Few Clouds
18.32°C16.69°C
Wind: 10.29 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants181611.917-
Altona Bisons181170.6115.5
Carillon Sultans18891.4728.0
St. James A's188100.4448.5
Pembina Valley Orioles187110.3899.5
Winnipeg South187110.3899.5
Interlake Blue Jays185130.27811.5