Date: Sun, Jun 5/22, 1:00pm
Location: Game 34
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 3020100661
Carillon Sultans 007200x9104

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Stephane Lagasse (Carillon Sultans) 4 4 3 1 0 0 3 0 0 0 1 0 2 0 0 0 3 .750 1.000 .750 .750 1.500 0
Yannick Nadeau (Carillon Sultans) 3 4 1 1 1 1 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .500 .333 1.167 0
Austin Friesen (Carillon Sultans) 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Zach Giesbrecht (Carillon Sultans) 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0
Tyrus Culleton (Carillon Sultans) 3 4 1 1 2 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Burke Heide (Carillon Sultans) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Mason Hartung (Carillon Sultans) 4 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Luc Lagasse (Carillon Sultans) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jon Esau (Carillon Sultans) 2 3 1 1 1 0 1 0 0 0 0 0 0 1 0 0 1 .500 .000 .667 .500 1.167 0
Linden Meilleur (Carillon Sultans) 2 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .500 .500 1.500 0
TJ Matuszewski (Pembina Valley Orioles) 2 4 1 2 0 2 1 0 0 0 2 0 0 0 0 0 1 .500 1.000 .750 .500 1.250 0
Daniel Isaac (Pembina Valley Orioles) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Drew Hillhorst (Pembina Valley Orioles) 4 4 1 2 0 0 0 1 0 0 0 0 1 0 0 0 2 .500 .000 .250 .250 .750 0
Owen Goertzen (Pembina Valley Orioles) 3 4 2 1 0 0 1 1 0 0 1 0 1 0 1 0 3 1.000 1.000 .667 .667 1.667 0
Darius Peters (Pembina Valley Orioles) 4 4 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Brendan Friesen (Pembina Valley Orioles) 4 4 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 .250 1.000 .250 .250 .500 0
Owen Sager (Pembina Valley Orioles) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Michael Hoeppner (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 .000 0
Myron Peters (Pembina Valley Orioles) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Johnny Martens (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Johnny Dyck (Pembina Valley Orioles) 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0
Cole Harder (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kyle Peters (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 60 68 16 15 11 5 12 4 0 0 5 0 10 2 1 0 20 .333 1.000 .343 .267 .677 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Yannick Nadeau (Carillon Sultans) 0 0 0 1 0 0 3 13 4 5 5 2 2 0 0 0 0 0 0 0 0 1.0 0.308 11.67 2.00 0
Linden Meilleur (Carillon Sultans) 1 0 0 0 0 0 4 17 2 1 1 0 3 0 0 0 0 1 0 0 0 0.0 0.118 1.75 0.50 0
Drew Hillhorst (Pembina Valley Orioles) 0 1 0 1 0 0 2.33 10 3 5 5 3 3 0 0 0 0 0 0 0 0 1.0 0.300 15.02 2.58 0
Johnny Martens (Pembina Valley Orioles) 0 0 0 0 0 0 2.33 15 6 4 2 0 1 0 0 0 0 1 0 0 0 0.0 0.400 6.01 2.58 0
Kyle Peters (Pembina Valley Orioles) 0 0 0 0 0 0 1.33 5 1 0 0 0 2 0 0 0 0 0 0 0 0 0.0 0.200 0.00 0.75 0
TOTALS 1 1 0 2 0 0 12.99 60 16 15 13 5 11 0 0 0 0 2 0 0 0 2.2 0.267 7.01 1.62 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19844107

Weather

Winnipeg Weather

10th May, 2024
Few Clouds
16.1°C14.99°C
Wind: 8.75 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants242130.875-
St. James A's201460.7005.0
Altona Bisons221390.5917.0
St Boniface2414100.5837.0
Carillon Sultans249150.37512.0
Pembina Valley Orioles249150.37512.0
Winnipeg South248160.33313.0
Interlake Blue Jays234190.17416.5