Date: Fri, Jul 22/22, 7:30pm
Location: Round 1 Series 4
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 000010X140
Altona Bisons 221132X11101

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Isaiah Letkeman (Altona Bisons) 2 5 1 3 0 3 1 0 0 0 0 0 2 0 0 0 1 .500 .000 .800 .500 1.300 0
Maddux Mateychuk (Altona Bisons) 5 5 3 0 1 0 2 1 0 0 0 1 3 0 0 0 4 .800 .000 .600 .600 1.400 0
Trent Peters (Altona Bisons) 3 4 1 0 1 0 1 0 0 0 0 0 1 1 0 0 1 .333 .000 .500 .333 .833 0
Keyan Grimard (Altona Bisons) 3 4 1 1 1 1 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .500 .333 1.167 0
Carson Dubois (Altona Bisons) 3 4 1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Braden Hildebrand (Altona Bisons) 2 4 0 1 0 2 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .500 .000 .500 0
Ethan Giesbrecht (Altona Bisons) 1 4 1 2 0 1 1 0 0 0 0 0 1 1 0 0 1 1.000 .000 1.000 1.000 2.000 0
James Penner (Altona Bisons) 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Dillan Thiessen (Altona Bisons) 2 2 1 2 0 0 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .500 .500 1.000 0
Ryan Geirnaert (Altona Bisons) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Bryson Loewen (Altona Bisons) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Caden Krahn (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TJ Matuszewski (Pembina Valley Orioles) 3 3 2 1 1 0 1 1 0 0 1 0 0 0 0 0 3 1.000 1.000 .667 .667 1.667 0
Johnny Dyck (Pembina Valley Orioles) 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Owen Goertzen (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brendan Friesen (Pembina Valley Orioles) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Darius Peters (Pembina Valley Orioles) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Michael Hoeppner (Pembina Valley Orioles) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Owen Sager (Pembina Valley Orioles) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cole Harder (Pembina Valley Orioles) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Myron Peters (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Johnny Martens (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 49 62 14 12 19 10 11 3 0 0 2 1 10 2 0 0 17 .347 .667 .426 .286 .773 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Ethan Giesbrecht (Altona Bisons) 1 0 0 1 1 0 6 23 4 1 1 1 12 0 0 0 0 0 0 0 0 12.0 0.174 1.17 0.83 0
Owen Goertzen (Pembina Valley Orioles) 0 1 0 1 0 0 3 13 4 5 5 4 4 0 0 0 0 0 0 0 0 1.0 0.308 11.67 2.67 0
Johnny Martens (Pembina Valley Orioles) 0 0 0 0 0 0 1.67 12 5 4 4 1 2 0 0 0 0 0 0 0 0 2.0 0.417 16.77 3.59 0
Thomas Titchosky (Pembina Valley Orioles) 0 0 0 0 0 0 1 3 0 2 2 3 1 0 0 0 0 0 0 0 0 0.3 0.000 14.00 3.00 0
Brendan Friesen (Pembina Valley Orioles) 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.0 1.000 0.00 0.00 0
TOTALS 1 1 0 2 1 0 11.67 52 14 12 12 10 19 0 0 0 0 0 0 0 0 1.9 0.269 7.20 2.06 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19851889

Weather

Winnipeg Weather

13th May, 2024
Broken Clouds
6.68°C3.91°C
Wind: 3.09 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants8710.875-
Altona Bisons6330.5003.0
Carillon Sultans6330.5003.0
St. James A's8440.5003.0
Pembina Valley Orioles3120.3333.5
St Boniface3120.3333.5
Interlake Blue Jays2020.0004.0
Winnipeg South2020.0004.0