Date: Sun, Jun 7/09, 4:00pm
Location: Game 49
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Interlake Blue Jays 0002000250
Altona Bisons 0001000180
Game Notes: interlake 2 altona 1 wp J. escleman lp angus klassen

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Angus Klassen (Altona Bisons) 4 4 2 0 0 0 2 0 0 0 1 0 0 0 0 0 2 .500 1.000 .500 .500 1.000 0
Kevin Giesbrecht (Altona Bisons) 2 4 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .500 .000 .500 0
Scott Peters (Altona Bisons) 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Joel Friesen (Altona Bisons) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Mac Batchelor (Altona Bisons) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Colin Waldner (Altona Bisons) 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
Brett Hiebert (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Brad McEachern (Altona Bisons) 2 3 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 .500 .000 .500 .500 1.000 0
Dustin Nickel (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Myles Hiebert (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Clint Goodman (Interlake Blue Jays) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
James Stolar (Interlake Blue Jays) 3 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Mike Hammond (Interlake Knights) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nick Drews (Interlake Knights) 3 3 2 1 1 0 1 1 0 0 0 0 0 0 0 0 3 1.000 .000 .667 .667 1.667 0
Josh Stolar (Interlake Knights) 3 3 2 1 0 0 0 2 0 0 0 0 0 0 0 0 4 1.333 .000 .667 .667 2.000 0
Darwin Moman (Interlake Knights) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brock Findlay (Interlake Knights) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tyler Vandale (Interlake Knights) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Chris Proctor (Interlake Knights) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 54 57 13 3 6 2 9 4 0 0 2 0 1 0 1 0 17 .315 1.000 .268 .241 .583 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Angus Klassen (Altona Bisons) 0 1 0 1 1 0 7 26 5 2 1 0 5 0 0 0 0 0 0 0 0 0.0 0.192 1.00 0.71 0
Catlin Eshelman (Interlake Knights) 1 0 0 1 1 0 7 27 8 1 1 2 0 0 0 0 0 0 0 0 0 0.0 0.296 1.00 1.43 0
TOTALS 1 1 0 2 2 0 14 53 13 3 2 2 5 0 0 0 0 0 0 0 0 2.5 0.245 1.00 1.07 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19862099

Weather

Winnipeg Weather

17th May, 2024
Broken Clouds
10.59°C9.45°C
Wind: 4.12 meter/sec
Standings

  

Team NameGWLTPCTGB
St. Boniface Legionaires251870.720-
Altona Bisons251780.6801.0
Elmwood Giants2514110.5604.0
Pembina Valley Orioles2513120.5205.0
Interlake Blue Jays259160.3609.0
St. James As254210.16014.0