Date: Sun, Jun 18/06, 1:00pm
Location: Game #51
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carillon Sultans 0050001660
Pembina Valley Orioles 40010308163

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Matt Borgford (Carillon Sultans) 3 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Jamie Penner (Carillon Sultans) 3 4 1 0 0 1 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .500 .333 .833 0
John Lawrence (Carillon Sultans) 2 4 1 1 0 2 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .750 .500 1.250 0
Matt Lepage (Carillon Sultans) 3 4 1 1 1 0 0 1 0 0 0 0 1 0 1 0 2 .667 .000 .333 .333 1.000 0
Kevin Reimer (Carillon Sultans) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Kevin Challoner (Carillon Sultans) 4 4 1 1 1 0 0 1 0 0 0 0 2 0 0 0 2 .500 .000 .250 .250 .750 0
Dallen Klassen (Carillon Sultans) 4 4 2 1 0 0 1 1 0 0 1 0 0 0 0 0 3 .750 1.000 .500 .500 1.250 0
Shawn Mclarty (Carillon Sultans) 3 4 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .333 .000 .333 .333 .667 0
Paul Warkentin (Carillon Sultans) 1 4 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .667 .000 .667 0
Keith Hoeppner (Pembina Valley Orioles) 3 4 2 2 0 1 0 1 1 0 0 0 1 0 0 0 5 1.667 .000 .750 .667 2.417 0
Chris Moffat (Pembina Valley Orioles) 4 4 3 0 1 0 3 0 0 0 0 0 1 0 0 0 3 .750 .000 .750 .750 1.500 0
Justin Falk (Pembina Valley Orioles) 4 4 2 1 1 0 1 1 0 0 0 0 1 0 0 0 3 .750 .000 .500 .500 1.250 0
Marlin Froese (Pembina Valley Orioles) 4 4 2 1 1 0 1 1 0 0 0 0 1 0 0 0 3 .750 .000 .500 .500 1.250 0
Shane Falk (Pembina Valley Orioles) 3 4 2 1 0 1 1 1 0 0 0 0 1 0 0 0 3 1.000 .000 .750 .667 1.750 0
Cam Mayert (Pembina Valley Orioles) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kurt Warkentin (Pembina Valley Orioles) 3 3 3 1 0 1 3 0 0 0 1 0 1 0 0 0 3 1.000 1.000 1.000 1.000 2.000 0
Andrew Froese (Pembina Valley Orioles) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Jesse Gardner (Pembina Valley Orioles) 3 3 2 1 1 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
TOTALS 56 69 23 14 10 11 14 7 1 0 5 0 11 0 1 0 31 .554 1.000 .507 .411 1.061 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Tyler Kornelson (Carillon Sultans) 0 1 0 1 0 0 6 30 16 8 8 4 5 0 0 0 0 0 0 0 0 1.2 0.533 9.33 3.33 0
Craig Bergen (Pembina Valley Orioles) 1 0 0 1 1 0 7 26 7 6 3 7 5 0 0 0 0 0 0 0 0 0.7 0.269 3.00 2.00 0
TOTALS 1 1 0 2 1 0 13 56 23 14 11 11 10 0 0 0 0 0 0 0 0 0.9 0.411 5.92 2.62 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19861293

Weather

Winnipeg Weather

17th May, 2024
Overcast Clouds
12.04°C7.84°C
Wind: 7.72 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants302460.800-
Interlake Knights3018120.6006.0
Carillon Sultans2917120.5866.5
Pembina Valley Orioles2911180.37912.5
Altona Bisons3011190.36713.0
St. James As308220.26716.0