Date: Sun, Jul 11/10, 1:00pm
Location: Game 99
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carillon Sultans 1000000133
Pembina Valley Orioles 200073012140

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Michael Gershman (Carillon Sultans) 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 3 1.000 .000 .333 .333 1.333 0
Nathan Christiuk (Carillon Sultans) 2 3 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .667 .500 1.167 0
Brett Hiebert (Carillon Sultans) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tim Penner (Carillon Sultans) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Myles Hiebert (Carillon Sultans) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jamieson Krentz (Carillon Sultans) 1 3 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .667 .000 .667 0
Jesse Goertzen (Carillon Sultans) 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0
Colin Heir (Carillon Sultans) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Charles Bergstresser (Carillon Sultans) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dale DeMarco (Carillon Sultans) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Riley Hiebert (Pembina Valley Orioles) 4 4 2 2 1 0 1 1 0 0 0 0 1 0 0 0 3 .750 .000 .500 .500 1.250 0
Chris Reimer (Pembina Valley Orioles) 4 4 2 1 0 0 1 1 0 0 0 0 1 0 0 0 3 .750 .000 .500 .500 1.250 0
Josh Ginter (Pembina Valley Orioles) 4 4 3 2 0 0 3 0 0 0 1 0 0 0 0 0 3 .750 1.000 .750 .750 1.500 0
Jeff Burke (Pembina Valley Orioles) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Chris Menzies (Pembina Valley Orioles) 2 4 1 1 1 2 0 1 0 0 1 0 0 0 0 0 2 1.000 1.000 .750 .500 1.750 0
Anthony Friesen (Pembina Valley Orioles) 3 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Dustin Donald (Pembina Valley Orioles) 3 4 1 2 1 0 1 0 0 0 0 0 1 1 0 0 1 .333 .000 .500 .333 .833 0
Paul Schaak (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Shaw (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Mike Mutcheson (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dale Fehr (Pembina Valley Orioles) 2 2 2 2 0 0 0 0 1 1 0 0 6 0 0 0 7 3.500 .000 1.000 1.000 4.500 0
Mark Hildebrand (Pembina Valley Orioles) 2 2 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
TOTALS 51 60 17 14 13 5 11 3 2 1 2 0 11 3 1 0 27 .529 1.000 .424 .333 .953 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Brett Hiebert (Carillon Sultans) 0 1 0 1 0 0 5 31 13 9 7 2 4 0 0 0 0 0 0 0 0 2.0 0.419 9.80 3.00 0
Charles Bergstresser (Carillon Sultans) 0 0 0 0 0 0 1 4 1 3 3 2 1 0 0 0 0 0 0 0 0 0.5 0.250 21.00 3.00 0
Anthony Friesen (Pembina Valley Orioles) 1 0 0 1 1 0 6 25 3 1 1 4 9 0 0 0 0 0 0 0 0 2.2 0.120 1.17 1.17 0
TOTALS 1 1 0 2 1 0 12 60 17 13 11 8 14 0 0 0 0 0 0 0 0 1.8 0.283 6.42 2.08 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19850509

Weather

Winnipeg Weather

12th May, 2024
Scattered Clouds
14.43°C11.17°C
Wind: 8.23 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants302370.767-
Pembina Valley Orioles282170.7501.0
St. Boniface Legionaires3018120.6005.0
Carillon Sultans3017130.5676.0
Altona Bisons3014160.4679.0
Interlake Blue Jays286220.21416.0
St. James As304260.13319.0