Hitting

Season AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
2007 Regular Season 10 15 1 2 1 4 1 0 0 0 4 0 1 0 1 0 4 1 .100 1.000 .357 .100 .457 0
2008 Playoffs 24 31 5 4 3 3 4 1 0 0 0 1 2 0 4 0 7 6 .250 .000 .296 .208 .546 0
2008 Regular Season 59 74 16 10 7 13 10 4 2 0 2 0 8 0 2 0 19 24 .407 1.000 .403 .271 .810 0
2009 Playoffs 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
2009 Regular Season 49 54 14 6 4 3 13 0 1 0 0 0 5 0 0 1 14 16 .327 .000 .327 .286 .653 0
2010 Playoffs 7 8 1 1 1 1 1 0 0 0 2 0 1 0 0 0 2 1 .143 1.000 .250 .143 .393 0
2010 Regular Season 91 103 37 24 6 11 31 5 1 0 4 4 23 1 0 0 28 44 .484 .500 .476 .407 .959 0
2011 Playoffs 12 13 3 4 2 1 1 0 2 0 0 0 3 0 0 0 3 7 .583 .000 .308 .250 .891 0
2011 Regular Season 76 92 27 19 6 10 22 3 2 0 8 0 9 5 1 0 24 34 .447 1.000 .462 .355 .909 0
2012 Playoffs 2 6 0 1 0 2 0 0 0 0 0 0 0 1 1 0 2 0 .000 .000 .600 .000 .600 0
2012 Regular Season 77 87 27 6 3 10 21 4 2 0 1 0 11 0 0 1 25 35 .455 1.000 .425 .351 .880 0
TOTALS 410 486 131 77 35 58 104 17 10 0 21 5 63 7 9 2 129 168 .410 .808 .413 .320 .822 0

Pitching

Season W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
2011 Regular Season 0 0 0 0 0 0 6 25 5 3 3 5 7 0 0 0 0 1 0 0 0 2 5.8 5.8 8.2 1.4 0.200 3.50 1.67 0
TOTALS 0 0 0 0 0 0 6 25 5 3 3 5 7 0 0 0 0 1 0 0 0 2 5.8 5.8 8.2 1.4 0.200 3.50 1.67 0

*Click the season/group to see game-by-game stats.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19824080

Weather

Winnipeg Weather

26th April, 2024
Broken Clouds
13.99°C12.25°C
Wind: 10.8 meter/sec
Standings