Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 14/06 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 17/06 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 19/06 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 22/06 4 4 1 1 3 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 22/06 5 5 1 1 0 0 1 0 0 0 0 0 3 0 0 0 1 1 .200 .000 .200 .200 .400 0
May 24/06 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
May 31/06 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jun 3/06 3 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .333 .000 .500 .333 .833 0
Jun 7/06 3 3 2 1 1 0 1 1 0 0 0 0 1 0 0 0 1 3 1.000 .000 .667 .667 1.667 0
Jun 11/06 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 14/06 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 18/06 1 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jun 28/06 3 3 1 1 0 0 0 1 0 0 0 0 2 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Jul 5/06 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 7/06 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 9/06 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 12/06 2 3 1 0 0 1 1 0 0 0 1 0 1 0 0 0 1 1 .500 1.000 .667 .500 1.167 0
Jul 14/06 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 19/06 3 4 2 1 0 1 2 0 0 0 0 0 2 0 0 0 1 2 .667 .000 .750 .667 1.417 0
Jul 23/06 3 3 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 2 .667 .000 .333 .333 1.000 0
TOTALS 56 65 15 9 12 9 11 3 0 0 1 0 11 0 0 0 20 17 .304 1.000 .369 .268 .673 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 17/06 1 0 0 1 0 1 5 16 2 0 0 1 5 0 0 0 0 0 0 0 0 1 2.8 1.4 7.0 5.0 0.125 0.00 0.60 0
May 22/06 0 0 1 0 0 0 1 4 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.0 7.0 0.0 0.0 0.000 0.00 1.00 0
May 22/06 0 0 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0 0.0 14.0 0.0 0.000 0.00 0.00 0
May 26/06 1 0 0 0 0 0 3 9 1 0 0 0 4 0 0 0 0 0 0 0 0 1 2.3 0.0 9.3 0.0 0.111 0.00 0.33 0
Jun 3/06 0 0 1 0 0 0 1 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 7.0 0.0 7.0 0.0 0.250 0.00 1.00 0
Jun 7/06 0 0 1 0 0 0 0.67 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
Jun 11/06 1 0 0 0 0 0 2 7 1 1 0 2 0 0 0 0 0 0 0 0 0 1 3.5 7.0 0.0 0.0 0.143 0.00 1.50 0
Jun 14/06 0 0 0 0 0 0 1 4 1 0 0 0 2 0 0 0 0 0 0 0 0 1 7.0 0.0 14.0 0.0 0.250 0.00 1.00 0
Jun 16/06 1 0 0 0 0 0 2 7 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0.0 7.0 0.0 0.0 0.000 0.00 1.00 0
Jun 21/06 0 0 1 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0 0.0 14.0 0.0 0.000 0.00 0.00 0
Jun 28/06 0 0 0 0 0 0 1 4 1 0 0 1 1 0 0 0 0 0 0 0 0 1 7.0 7.0 7.0 1.0 0.250 0.00 2.00 0
Jul 9/06 0 1 0 1 1 0 6 0 9 5 5 2 5 0 0 0 0 0 0 0 0 1 10.5 2.3 5.8 2.5 0.000 5.83 1.83 0
Jul 12/06 0 0 0 0 0 0 1 4 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.0 7.0 14.0 2.0 0.000 0.00 1.00 0
Jul 14/06 0 1 0 0 0 0 2.67 11 3 1 1 3 4 0 0 0 0 0 0 0 0 1 7.9 7.9 10.5 1.3 0.273 2.62 2.25 0
TOTALS 4 2 4 2 1 1 28.34 78 19 7 6 13 28 0 0 0 0 0 0 0 0 14 4.7 3.2 6.9 2.2 0.244 1.48 1.13 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19882453

Weather

Winnipeg Weather

21st May, 2024
Broken Clouds
17.27°C16.69°C
Wind: 7.2 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3011190.36713.0
Carillon Sultans2917120.5866.5
Elmwood Giants302460.800-
Interlake Knights3018120.6006.0
Pembina Valley Orioles2911180.37912.5
St. James As308220.26716.0