Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 11/08 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 11/08 2 4 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 .000 1.000 .500 .000 .500 0
May 19/08 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 2.000 .000 1.000 1.000 3.000 0
May 21/08 3 3 1 0 2 0 0 1 0 0 0 0 1 0 0 0 1 2 .667 .000 .333 .333 1.000 0
May 25/08 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 25/08 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 1/08 2 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
Jun 4/08 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 8/08 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 1 3 .750 .000 .500 .500 1.250 0
Jun 8/08 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 11/08 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jun 15/08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 15/08 1 3 0 1 1 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .667 .000 .667 0
Jun 20/08 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 21/08 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 22/08 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 25/08 1 1 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1 1.000 1.000 1.000 1.000 2.000 0
Jun 29/08 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 29/08 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 2/08 1 3 1 0 0 1 1 0 0 0 0 0 0 0 1 0 1 1 1.000 .000 1.000 1.000 2.000 0
Jul 6/08 3 4 0 1 1 0 1 0 0 0 0 0 0 1 0 0 1 1 .333 .000 .250 .000 .583 0
Jul 6/08 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 11/08 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 13/08 2 3 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 .000 .000 .333 .000 .333 0
TOTALS 49 60 10 8 14 5 8 3 0 0 2 0 5 5 1 0 24 14 .286 1.000 .339 .204 .625 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 11/08 1 0 0 1 0 0 6 23 3 0 0 2 11 0 0 0 0 0 0 0 0 1 3.5 2.3 12.8 5.5 0.130 0.00 0.83 0
May 19/08 0 0 1 0 1 0 3 14 2 1 1 3 4 0 0 0 0 0 0 0 0 1 4.7 7.0 9.3 1.3 0.143 2.33 1.67 0
May 25/08 0 1 0 1 0 0 3.67 18 4 5 3 2 5 0 0 0 0 0 0 0 0 1 7.6 3.8 9.5 2.5 0.222 5.72 1.63 0
Jun 1/08 1 0 0 1 0 0 4 17 3 4 4 2 6 0 0 0 0 0 0 0 0 1 5.2 3.5 10.5 3.0 0.176 7.00 1.25 0
Jun 8/08 0 0 0 0 0 0 2.67 7 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0 0.0 5.2 0.0 0.000 0.00 0.00 0
Jun 15/08 1 0 0 1 1 1 7 26 6 0 0 1 6 0 0 0 0 0 0 0 0 1 6.0 1.0 6.0 6.0 0.231 0.00 1.00 0
Jun 22/08 0 1 0 1 0 0 5.67 20 2 5 0 1 7 0 0 0 0 0 0 0 0 1 2.5 1.2 8.6 7.0 0.100 0.00 0.53 0
Jun 25/08 1 0 0 0 0 0 0.67 5 2 1 1 1 0 0 0 0 0 0 0 0 0 1 20.9 10.4 0.0 0.0 0.400 10.45 4.48 0
Jul 2/08 1 0 0 1 0 1 5 20 4 0 0 1 3 0 0 0 0 0 0 0 0 1 5.6 1.4 4.2 3.0 0.200 0.00 1.00 0
Jul 10/08 1 0 0 1 1 1 8 27 1 0 0 0 8 0 0 0 0 0 0 0 0 1 0.9 0.0 7.0 0.0 0.037 0.00 0.12 0
TOTALS 6 2 1 7 3 3 45.68 177 27 16 9 13 52 0 0 0 0 0 0 0 0 10 4.1 2.0 8.0 4.0 0.153 1.38 0.88 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20028627

Weather

Winnipeg Weather

22nd June, 2024
Broken Clouds
18.04°C16.66°C
Wind: 4.12 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons312290.7104.0
Carillon Sultans267190.26916.5
Elmwood Giants312290.7104.0
Interlake Blue Jays296230.20719.0
Pembina Valley Orioles2914150.48311.0
St. Boniface Legionaires292540.862-
St. James As285230.17919.5