Date: Wed, Jun 25/08, 7:00pm
Location: Game 77
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 30100037131
Pembina Valley Orioles 0001220583

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Angus Klassen (Altona Bisons) 4 4 1 4 4 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Colin Waldner (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Greg Penner (Altona Bisons) 1 1 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1.000 1.000 1.000 1.000 2.000 0
Kevin Giesbrecht (Altona Bisons) 4 4 2 2 0 0 2 0 0 0 0 1 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Brett Hiebert (Altona Bisons) 3 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Justin Voth (Altona Bisons) 4 4 3 3 0 0 1 1 0 1 0 0 2 0 0 0 7 1.750 .000 .750 .750 2.500 0
Scott Peters (Altona Bisons) 2 4 1 0 0 2 1 0 0 0 2 1 1 0 0 0 1 .500 .667 .750 .500 1.250 0
Mac Batchelor (Altona Bisons) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Brad McEachern (Altona Bisons) 2 3 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0
Kelvin Heppner (Altona Bisons) 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Mike Mutcheson (Pembina Valley Orioles) 3 4 1 1 0 1 0 0 1 0 0 0 2 0 0 0 3 1.000 .000 .500 .333 1.500 0
Josh Ginter (Pembina Valley Orioles) 3 4 1 1 0 1 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .500 .333 1.167 0
Chris Menzies (Pembina Valley Orioles) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Chris Moffatt (Pembina Valley Orioles) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Cam Mayert (Pembina Valley Orioles) 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 0
Pearce McDonald (Pembina Valley Orioles) 3 3 2 1 1 0 1 0 1 0 1 0 0 0 0 0 4 1.333 1.000 .667 .667 2.000 0
Dale Fehr (Pembina Valley Orioles) 3 3 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Mark Hildebrand (Pembina Valley Orioles) 3 3 2 0 1 0 0 2 0 0 0 0 0 0 0 0 4 1.333 .000 .667 .667 2.000 0
Keith Hoeppner (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 56 63 18 15 16 6 11 4 2 1 4 4 8 0 1 0 29 .518 .500 .387 .321 .905 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Colin Waldner (Altona Bisons) 0 0 0 1 0 0 4 16 3 1 1 1 1 0 0 0 0 0 0 0 0 1.0 0.188 1.75 1.00 0
Greg Penner (Altona Bisons) 1 0 0 0 0 0 0.67 5 2 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0.400 10.45 4.48 0
Brett Hiebert (Altona Bisons) 0 0 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Derek Hloenski (Pembina Valley Orioles) 0 0 0 1 0 0 6 28 8 4 2 2 6 0 0 0 0 0 0 0 0 3.0 0.286 2.33 1.67 0
Mike Mutcheson (Pembina Valley Orioles) 0 0 0 0 0 0 1 8 5 3 3 0 0 0 0 0 0 0 0 0 0 0.0 0.625 21.00 5.00 0
TOTALS 1 0 1 2 0 0 12.67 60 18 9 7 4 7 0 0 0 0 0 0 0 0 1.8 0.300 3.87 1.74 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19847058

Weather

Winnipeg Weather

11th May, 2024
Broken Clouds
12.28°C10.57°C
Wind: 2.24 meter/sec
Standings

  

Team NameGWLTPCTGB
St. Boniface Legionaires292540.862-
Altona Bisons312290.7104.0
Elmwood Giants312290.7104.0
Pembina Valley Orioles2914150.48311.0
Carillon Sultans267190.26916.5
Interlake Blue Jays296230.20719.0
St. James As285230.17919.5