Date: Wed, May 28/08, 7:00pm
Location: Game 31
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 0101022685
Pembina Valley Orioles 101401x756
Game Notes: wp- anthony friesen - complete game
lp mac batchelor- complete game

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Angus Klassen (Altona Bisons) 5 5 2 0 1 0 1 1 0 0 0 0 0 0 0 0 3 .600 .000 .400 .400 1.000 0
Mac Batchelor (Altona Bisons) 3 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Kevin Giesbrecht (Altona Bisons) 5 5 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0
Scott Peters (Altona Bisons) 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Justin Voth (Altona Bisons) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Colin Waldner (Altona Bisons) 3 4 0 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .250 .000 .250 0
Joel Friesen (Altona Bisons) 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0
Brad McEachern (Altona Bisons) 3 4 1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Brett Hiebert (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kelvin Heppner (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Josh Ginter (Pembina Valley Orioles) 4 4 1 1 1 0 0 0 1 0 0 0 1 0 0 0 3 .750 .000 .250 .250 1.000 0
Chris Menzies (Pembina Valley Orioles) 4 4 2 1 1 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .500 .500 .750 0
Keith Hoeppner (Pembina Valley Orioles) 3 4 1 0 1 0 1 0 0 0 0 0 1 1 0 0 1 .333 .000 .500 .333 .833 0
Mike Mutcheson (Pembina Valley Orioles) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Chris Moffatt (Pembina Valley Orioles) 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0
Cam Mayert (Pembina Valley Orioles) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Chris Reimer (Pembina Valley Orioles) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Pearce McDonald (Pembina Valley Orioles) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Derek Hloenski (Pembina Valley Orioles) 1 3 0 2 0 2 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .667 .000 .667 0
TOTALS 62 69 14 13 14 5 11 1 1 0 1 0 6 2 0 0 16 .258 1.000 .304 .226 .562 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Mac Batchelor (Altona Bisons) 0 1 0 1 1 0 6 31 5 7 5 2 6 0 0 0 0 0 0 0 0 3.0 0.161 5.83 1.17 0
Anthony Friesen (Pembina Valley Orioles) 1 0 0 1 1 0 7 37 8 6 3 3 8 0 0 0 0 0 0 0 0 2.7 0.216 3.00 1.57 0
TOTALS 1 1 0 2 2 0 13 68 13 13 8 5 14 0 0 0 0 0 0 0 0 2.8 0.191 4.31 1.38 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19847693

Weather

Winnipeg Weather

11th May, 2024
Scattered Clouds
29.04°C27.81°C
Wind: 11.83 meter/sec
Standings

  

Team NameGWLTPCTGB
St. Boniface Legionaires292540.862-
Altona Bisons312290.7104.0
Elmwood Giants312290.7104.0
Pembina Valley Orioles2914150.48311.0
Carillon Sultans267190.26916.5
Interlake Blue Jays296230.20719.0
St. James As285230.17919.5