Date: Tue, Jul 15/08, 7:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carillon Sultans 0000050572
Pembina Valley Orioles 2002110693

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Shaun McLarty (Carillon Sultans) 3 4 1 1 1 1 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .500 .333 .833 0
Mike Gershman (Carillon Sultans) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Matt Borgford (Carillon Sultans) 3 4 1 1 1 0 0 0 1 0 0 0 1 0 1 0 3 1.000 .000 .333 .333 1.333 0
Brett Hiebert (Carillon Sultans) 3 4 1 1 1 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
Myles Hiebert (Carillon Sultans) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Tim Penner (Carillon Sultans) 2 4 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0
Nathan Chrischuk (Carillon Sultans) 3 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Jamieson Krentz (Carillon Sultans) 4 4 2 0 1 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0
Paul Warkentin (Carillon Sultans) 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Colin Mclarty (Carillon Sultans) 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
Mark Hildebrand (Pembina Valley Orioles) 4 4 1 1 0 0 0 1 0 0 0 0 1 0 0 0 2 .500 .000 .250 .250 .750 0
Josh Ginter (Pembina Valley Orioles) 3 4 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Mike Mutcheson (Pembina Valley Orioles) 2 4 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .500 .500 1.000 0
Chris Moffatt (Pembina Valley Orioles) 0 4 0 2 0 4 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 1.000 .000 1.000 0
Cam Mayert (Pembina Valley Orioles) 3 4 2 0 0 1 1 1 0 0 0 0 3 0 0 0 3 1.000 .000 .750 .667 1.750 0
Pearce McDonald (Pembina Valley Orioles) 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dale Fehr (Pembina Valley Orioles) 3 3 2 1 1 0 2 0 0 0 1 0 0 0 0 0 2 .667 1.000 .667 .667 1.333 0
Chris Reimer (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Keith Hoeppner (Pembina Valley Orioles) 3 3 2 1 1 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
TOTALS 52 69 16 12 10 10 13 2 1 0 4 0 10 2 2 0 20 .385 1.000 .438 .308 .822 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Mike Gerbrandt (Carillon Sultans) 0 1 0 1 0 0 6 33 9 6 5 5 2 0 0 0 0 0 0 0 0 0.4 0.273 5.83 2.33 0
Anthony Friesen (Pembina Valley Orioles) 1 0 0 1 1 0 7 36 7 5 4 7 8 0 0 0 0 0 0 0 0 1.1 0.194 4.00 2.00 0
TOTALS 1 1 0 2 1 0 13 69 16 11 9 12 10 0 0 0 0 0 0 0 0 0.8 0.232 4.85 2.15 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19850180

Weather

Winnipeg Weather

12th May, 2024
Smoke
15.57°C12.99°C
Wind: 7.2 meter/sec
Standings