Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 16/07 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 27/07 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 27/07 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 30/07 1 2 0 2 0 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jun 1/07 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 3/07 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 10/07 2 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .500 1.000 .500 .500 1.000 0
Jun 10/07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 22/07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 29/07 2 3 1 1 0 0 0 0 0 1 0 0 2 0 1 0 1 4 2.000 .000 .500 .500 2.500 0
Jun 29/07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 3/07 2 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .333 .000 .333 0
Jul 4/07 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jul 9/07 2 3 1 1 1 1 0 1 0 0 0 0 2 0 0 0 1 2 1.000 .000 .667 .500 1.667 0
Jul 11/07 2 4 1 1 0 1 0 1 0 0 0 0 0 1 0 0 1 2 1.000 .000 .750 .500 1.750 0
Jul 13/07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 25 32 5 6 3 5 2 2 0 1 2 0 5 1 1 0 16 10 .400 1.000 .355 .200 .755 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20039733

Weather

Winnipeg Weather

25th June, 2024
Broken Clouds
20.05°C17.28°C
Wind: 6.71 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3015150.5007.0
Carillon Sultans2919100.6552.5
Elmwood Giants302280.733-
Interlake Knights3014160.4678.0
Pembina Valley Orioles298210.27613.5
St. Boniface Legionaires3016140.5336.0
St. James As3010200.33312.0